DVA at Vegas
The Vegas Archery Festival is the biggest indoor tournament in the world. In 2016 over 3000 competitors converged for this three day event.
Each day archers shoot 30 arrows at a yellow/red/blue indoor face with the large 10 ring in use. The possible is 300 per day and achieving 300 at this shoot is considered one of the greatest achievements in the sport.
To win the event in the Mens Compound Pro classes you
need to remain perfect for 3 days and then win a shootoff at the end. In most years that can be a shootoff with 12-16 competitors all fighting for a big payout. In 2016, the 50th anniversary of this event 1st place walked away with $50,000 plus extras.
Since 2010 Diamond Valley Archers has had members attend in all but one year. Here is how they have done. Sten Nigol and Karina Marshall are our members who have achieved 300 at the event, only 5 other Australian's have achieved this.
In 2012 Sten placed 3rd in Flights and Karina placed 2nd in Womens Pro.
| Year | Name | Bow | Round 1 | Round 2 | Round 3 | Division | Place |
| 2018 | Harri Howden | Prime V2 39/CX Tank 27 | 298 22x | 299 17x | 299 18x | Youth Pro | 14th |
| 2018 | Astin Darcy | Hoyt Faktor Recurve | 279 7x | 288 10x | 288 10x | Recurve Flights | 15th |
| 2017 | Gurvinder Sekhon | Hoyt Pro Comp FX | 289 | 292 | 295 | Compound Flights | |
| 2017 | George Diamantopoulos | Mathews Apex 7 | 293 | 292 | 286 | Compound Flights | |
| 2017 | Marcus Anear | Prime STX 36 V2 | 293 | 291 | 291 | Compound Flights | |
| 2016 | Aimee Faul | PSE Phenom | 296 | 299 | 295 | Youth Pro | 25th |
| 2016 | David Faul | PSE Supra | 281 | 280 | 276 | Compound Flights | 775th |
| 2016 | Marcus Anear | Hoyt HyperEdge | 294 | 292 | 292 | Compound Flights | 296th |
| 2014 | Jarrod Kneebone | Hoyt Contender Elite | 294 | 297 | 291 | Compound Flights | 184th |
| 2013 | Paul Searle | Hoyt GMX | 278 | 273 | 268 | Recurve Pro | 39th |
| 2013 | Marcus Anear | Hoyt Contender Elite | 289 | 286 | 286 | Compound Flights | 361st |
| 2013 | Karina Marshall | Hoyt Vantage Elite | 297 | 299 | 299 | Womens Pro | 7th |
| 2012 | Sten Nigol | Hoyt Katera XL | 299 24x | 300 24x | 300 24x | Compound Flights | 3rd |
| 2012 | Marcus Anear | Hoyt Vantage Elite | 290 14x | 292 17x | 295 12x | Compound Flights | 293rd |
| 2012 | Karina Marshall | Hoyt Contender Elite | 300 24x | 298 23x | 300 21x | Womens Pro | 2nd |
| 2011 | Karina Marshall | Hoyt Vantage Pro | 298 19x | 296 23x | 298 14x | Womens Pro | 16th |
| 2011 | Marcus Anear | Hoyt Vantage Elite | 296 17x | 295 19x | 294 15x | Compound Flights | 162nd |
| 2011 | Bryce Lee | Hoyt Contender Elite | 299 18x | 299 18x | 299 20x | Compound Flights | 15th |
| 2011 | Sten Nigol | Mathews Triumph | 299 19x | 299 21x | 300 24x | Compound Flights | 9th |
| 2010 | Marcus Anear | Hoyt Vantage Elite | 289 13x | 290 12x | 294 18x | Compound Flights | 305th |
