League Standings
| <-- Select the League you wish to Follow |
View Results Here
Click on the Column header to change the Sorting
| Tuesday Spring League 2019 | KingsOfArchery | Possible: 600 | X Bonus: 1 |
| Place | Name | Handicap | Total Score | Average | High Score | Total | Points | Weeks Shot | Shootoff Wins |
| 1 | Daniel Bray | 54.81 | 5391 | 539.10 | 554 | 30 | 10 | 0 | |
| 2 | Markus Kuhrau | 4.70 | 5353 | 594.78 | 582 | 26 | 9 | 0 | |
| 3 | Stephen Olah - R | 24.30 | 4011 | 573.00 | 556 | 19 | 7 | 0 | |
| 4 | James Farley | 18.26 | 4058 | 579.71 | 583 | 15 | 7 | 0 | |
| 5 | Dale Cooper | 54.45 | 3237 | 539.50 | 550 | 14 | 6 | 0 | |
| 6 | Nigel Weiland -C | 13.28 | 2341 | 585.25 | 590 | 13 | 4 | 0 | |
| 7 | Bruce McCallum | 49.80 | 1634 | 544.67 | 533 | 10 | 3 | 0 | |
| 8 | Adam Gallo | 17.10 | 1162 | 581.00 | 584 | 6 | 2 | 0 | |
| 9 | Stephen Olah - L | 59.40 | 1068 | 534.00 | 520 | 1 | 2 | 0 | |
| 10 | Finn Tobin | 11.70 | 587 | 587.00 | 564 | 0 | 1 | 0 | |
| 11 | Corey Hume | 40.50 | 555 | 555.00 | 555 | 0 | 1 | 0 |
